Match Report: Taekwondo
May 29th, 2010 by CCA PRO

HCTKD warming up before the actual event
Months of drilling, honing, respectable self-discipline and the tireless guidance of the coaches’ made sure that Hwa Chong maintained her venerable standards in the local Taekwondo scene. At the end of the day, amidst overwhelming emotions and a solemn but nonetheless gripping atmosphere, Hwa Chong Taekwondo did not disappoint, clinching the championship title for the A Boys Division and the position of 2nd runners-up for the A Girls!
NATIONAL INTER-SCHOOL TAEKWONDO CHAMPIONSHIPS 2010 (A DIVISION – FEMALE)
OVERALL 3RD POSITION
The preliminary rounds saw two contestants taking to the mat each time. It did not matter if they were from the same school. In any case, they served as each other’s benchmark in the heat of the moment as each sought to impress the judges with their best presentations of the category’s pattern.
As the semi finals and finals took the limelight, each finalist stepped up onto the mat, alone. There was to be no turning back as the individual dished out his or her moves with a personal touch of style. Sharpness, accuracy and footing made up a significant portion of the criteria.
Facing stiff competition from strong rivals TJC and JJC, our girls team did not falter and saw their efforts rewarded with commendable achievements.
White Belt
| Event | Name | Placing |
| Team | Kho Rui Min (10S6D) | Bronze – 4th |
| Seah Sze Ling (10S6B) | ||
| Keng Bao Yi Priscilla (10S7H) | ||
| Individual | Keng Bao Yi Priscilla (10S7H) | Bronze – 3rd |
| Kho Rui Min (10S6D) | 5th | |
| Wang Yue (10S75) | 6th |

Priscilla Keng in the finals of her event
Yellow Belt
| Event | Name | Placing |
| Team | Chia Yun Zhen Sheriel (10S60) | Bronze – 4th |
| Lin Geng Yu (10S7C) | ||
| Lim Shu Qing Carine (10S7E) | ||
| Individual | Cheng Ci Lin Cheryl (10S60) | Silver – 2nd |
| Ng Jia Hui Petrina (10S7E) | Bronze – 3rd |

Green Belt
| Event | Name | Placing |
| Team | Lin Zhenping (09S6F) | Silver – 2nd |
| Lim Qian Yi Cheryl (09S68) | ||
| Teo Chiat Mein Jasmine (09A12) | ||
| Individual | Chia Wei Qi (09S7C) | 8th |

Wei Qi competing in her finals
Blue Belt
| Event | Name | Placing |
| Team | Tan Yi Ling (09S71) | Bronze – 3rd |
| Tan Kai Yu (09S64) | ||
| Luo Hui (09S6E) | ||
| Individual | Tan Yi Ling (09S71) | Bronze – 3rd |
| Luo Hui (09S6E) | 5th |

Red Belt
| Event | Name | Placing |
| Team | Kwek Kar Hui Andrel (09S6F) | 5th |
| Tung Yi Jung (10S73) | ||
| Wu Jiawen (09S6K) | ||
| Individual | Wu Jiawen (09S6K) | Bronze – 3rd |

Black Belt
| Event | Name | Placing |
| Team | Liang Wei Ning Nicole (10S78) | Bronze – 3rd |
| Jomain Low (09S74) | ||
| Zhou Wen Jing (09S6E) | ||
| Individual | Zhou Wen Jing (09S6E) | Silver – 2nd |
| Jomain Low (09S74) | 5th |


NATIONAL INTER-SCHOOL TAEKWONDO CHAMPIONSHIPS 2010 (A DIVISION – MALE)
OVERALL 1st POSITION
The boys exceeded all expectations, bettering last year’s results of 2nd runners-up. The standards of the HC boys were undeniably outstanding. Special mention goes to Captain/President Bertram Lim (09S62) for sweeping 2 individual gold medals in the black and red belt category.
White Belt
| Event | Name | Placing |
| Team | Loh Yu Gui (10A12) | Bronze – 3rd |
| Zhu Kezheng (10S6A) | ||
| Thian Chang Hoong Marcus (10S6H) | ||
| Individual | Sim Kwang Hong Nicholas (10S6C) | 5th |
| Ng Jun Da Nelson (10S65) | 6th |

Yellow Belt
| Event | Name | Placing |
| Team | Koh Jit Woon (10S6A) | Bronze – 4th |
| Tan Hwee Yong Trevor (10S78) | ||
| Kay Boon Khai Jordy (10S65) | ||
| Individual | Kheng Lin Chun (10S65) | Bronze – 3rd |
| Koh Jit Woon (10S6A) | Bronze – 4th | |
| Koo Sen Meng Stanley (10S62) | 7th |

Green Belt
| Event | Name | Placing |
| Team | Ho Ze Wei Daryl (09S78) | Gold – 1st |
| Lim Wei Jing (09S73) | ||
| Chui Chuan Jie Jaron (09S7H) | ||
| Individual | Lim Wei Jing (09S73) | Gold – 1st |
| Ho Ze Wei Daryl (09S78) | 5th | |
| Chui Chuan Jie Jaron (09S7H) | 6th |

Blue Belt
| Event | Name | Placing |
| Team | Sam Tai Jun Hao (09S7K) | Silver – 2nd |
| Lee Ren Jie (09S6E) | ||
| Lee Wei Jie Basil (09S6C) | ||
| Individual | Sam Tai Jun Hao (09S7K) | Gold – 1st |
| Lee Ren Jie (09S6E) | Bronze – 3rd | |
| Lee Wei Jie Basil (09S6C) | 5th |

Red Belt
| Event | Name | Placing |
| Team | Teng Min Ren Aloysius (10S6D) | Silver – 2nd |
| Lim Yan Wei Bertram (09S62) | ||
| Ng Yanjie Jonathan (09S7E) | ||
| Individual | Lim Yan Wei Bertram (09S62) | Gold – 1st |

Black Belt
| Event | Name | Placing |
| Team | Gan Ding Han (10S6H) | Bronze – 3rd |
| Li Ming Yang (10S63) | ||
| Lai Wei Hong Sean (10S7H) | ||
| Individual | Lim Yan Wei Bertram (09S62) | Gold – 1st |
| Lim Wei Jing (09S73) | 5th |

It was another exhilarating moment as the BEST COACH AWARD went to MISS CELESTINE LEE, coach of HWA CHONG INSTITUTION.

Celestine giving the all-important pep talk

In addition, HCTKD would like to extend their deepest gratitude to the following people: Mr Guna, Mr Ganesan, Celestine Lee, Lim Ji Rong, Chen Yu Shu, Gan Guo Bin, Wang Zhi Hao, for their invaluable support, guidance and unwavering patience.
Hwa Chong Taekwondo will strive to achieve even more tremendous results in next year’s Championships.
HCTKD - We love pain. We live to train.
Popularity: 1% [?]